Overall Dimension | |
Total Length | 8,000 - 10,000 mm (Standard) |
Total Width | 2,500 mm |
Total Height | 3,500 - 3,800 mm (Unloaded) |
Body Volume | 30 - 40 m³ (Common 35/40 m³) |
Weight Parameters | |
Tare Weight | 8.0 - 9.5 tons |
Rated Payload | 30 - 32 tons |
Gross Vehicle Weight (GVW) | 40 tons |
Chassis & Running Gear | |
Axle Quantity | 3 axles (Tri-axle) |
Axle Load Rating | 13 tons per axle (Fuwa/BPW brand optional) |
Tire Specification | 12.00R20 / 12R22.5 (Heavy-duty) |
Tire Quantity | 12 pcs (6×2 configuration) |
Suspension Type | Heavy-duty reinforced leaf spring suspension |
Kingpin | 2" (50#) / 3.5" (90#) optional |
Landing Gear | 28-ton heavy-duty manual hydraulic landing legs |
Body & Hydraulic System | |
Body Material | High-strength wear-resistant steel (NM450/Q345) |
Body Thickness | 6 - 10 mm side walls, 8 - 12 mm floor |
Tipping Cylinder | Front-mounted multi-stage hydraulic cylinder (Hyva / domestic Chinese brand) |
Max Tipping Angle | 47° - 50° |
Tipping Time | ≤ 60 seconds |
Safety Devices | Hydraulic lock, rear safety latch, side guards, reflective markings |
Application | Bulk materials (sand, gravel, coal, construction waste) transport |
