Basic Information | |
Model | CAMC 8×4 Box Truck / Cargo Van |
Drive Form | 8×4 |
Cab | High-roof sleeper cab |
Emission Standard | China V / China VI |
Dimensions & Weight | |
Overall L × W × H | 11,990 × 2,550 × 3,950 mm |
Box Body Size | 9,600 × 2,400 × 2,700 mm |
Gross Vehicle Weight (GVW) | 31,000 kg |
Rated Payload | 16,000–18,000 kg |
Powertrain System | |
Engine | Hanma / Yuchai diesel engine |
Rated Power | 243 kW (330 hp) / 276 kW (375 hp) |
Max Torque | 1,600–1,800 N·m |
Transmission | 12-speed manual gearbox |
Max Speed | 90 km/h |
Chassis & Suspension | |
Front Axles | 7.5-ton heavy-duty steering axles (×2) |
Rear Axles | 16-ton heavy-duty drive axles (×2) |
Suspension | Multi-leaf spring suspension |
Tires | 12.00R20 radial tires |
Brake System | Air brake with ABS |
Applications | General cargo transportation, logistics distribution, e-commerce delivery, high-value goods haulage |